Past Projects
The dots show where my students and collaborators were born (coordinates courtesy of satsig.net). I’m hoping to fill in all seven continents before I retire…
.
Chronological
| Fall 2002 | Eve | Tim Haritun | CSC494 |
| Marc Lubin | CSC494 | ||
| Jacob Tseng | CSC494 | ||
| JDBQuery | Adil Sardar | CSC494 | |
| Jasper | Ian Burkell | CSC494 | |
| Elena Garderman | CSC494 | ||
| Tinara | Jon Pipitone | CSC494 | |
| Winter 2003 | Stanley | Ian Burkell | CSC495 |
| Elena Garderman | CSC495 | ||
| Nichlas Hawrylyshyn | CSC494 | ||
| Kiera Heath | CSC494 | ||
| Shawn Konopinsky | CSC494 | ||
| Julia Liao | CSC494 | ||
| Jason Montojo | CSC494 | ||
| Jon Pipitone | CSC495 | ||
| Jacob Tseng | CSC495 | ||
| Summer 2003 | Helium | Nichlas Hawrylyshyn | CSC495 |
| Kiera Heath | CSC495 | ||
| Prasanna Kannan | CSC494 | ||
| Azra Karamali | CSC494 | ||
| Shawn Konopinsky | CSC495 | ||
| Charlie Roy | CSC494 | ||
| Matthew Solo | CSC494 | ||
| Winter 2004 | BIND-SOAP | Feng Lan | CSC494 |
| John Lem | CSC494 | ||
| Charlie Roy | CSC495 | ||
| Ben Vinegar | CSC494 | ||
| GForge | Alifiya Hussain | CSC494 | |
| Doris Lee | CSC494 | ||
| Michelle Levesque | CSC494 | ||
| Reza Lotun | CSC494 | ||
| MUCAS | Nicole Law | CSC494 | |
| Jason Montojo | CSC495 | ||
| Jason Nolan | supervisor | ||
| Alper Ozdamar | CSC494 | ||
| Leslie Partridge | volunteer | ||
| Miles Thibault | CSC494 | ||
| Summer 2004 | CVS Data Mining | Keir Mierle | NSERC USRA |
| Sam Roweis | supervisor | ||
| Hippo | Michelle Levesque | NSERC USRA | |
| Laura MacDougall | ITCDF intern | ||
| Jason Montojo | NSERC USRA | ||
| Karen Reid | supervisor | ||
| Eric Tang | ITCDF intern | ||
| Wilfred Villegas | ITCDF intern | ||
| Memview | Paul Gries | supervisor | |
| Vladimir Mnih | CSC494 | ||
| Jonathan Taylor | CSC494 | ||
| Lee Zamparo | CSC494 | ||
| Fall 2004 | Genecmp | Nick Provart | supervisor |
| Neo Wang | CSC494 | ||
| Hippo | Julia Chen | CSC494 | |
| Sean Dawson | CSC494 | ||
| Victor Glazer | TA programmer | ||
| David James | CSC494 | ||
| Kristin Kerr | CSC494 | ||
| Greg Lapouchnian | CSC494 | ||
| Derek Li | CSC494 | ||
| Tong Shen | CSC494 | ||
| Anthony Wat | CSC494 | ||
| Ming Cong Wu | CSC494 | ||
| Jack Yuan | CSC494 | ||
| ILUTE | Paul Salvini | supervisor | |
| Miles Thibault | CSC495 | ||
| Memview | Paul Gries | supervisor | |
| Adrian Horodeckyj | CSC494 | ||
| Ryan Liang | CSC494 | ||
| Qian Zhu | CSC494 | ||
| Psiphon | Jeffrey Jia | CSC494 | |
| Michelle Levesque | supervisor | ||
| Patrick Smith | CSC494 | ||
| Winter 2005 | Avalanche Visualization | Hossein Bidhendi | supervisor |
| Jeremy Smith | CSC494 | ||
| BIND-Graph | Julia Chen | CSC495 | |
| Rod Gonzaga | supervisor | ||
| Derek Li | CSC495 | ||
| BIND-Test | Kristin Kerr | CSC495 | |
| Jason Montojo | supervisor | ||
| Anthony Wat | CSC495 | ||
| DrProject | Sean Dawson | CSC495 | |
| Igor Foox | CSC494 | ||
| Joey Freund | CSC494 | ||
| Greg Lapouchnian | CSC495 | ||
| Vladislav Sekulic | CSC494 | ||
| Jianlei Su | CSC494 | ||
| Kevin Tonon | CSC494 | ||
| Hua Zheng | CSC494 | ||
| Zhong Zheng | CSC494 | ||
| DrPython | Laura MacDougall | CSC494 | |
| Patrick Smith | CSC495 | ||
| Tim Smith | CSC494 | ||
| Genecmp | Nick Provart | supervisor | |
| Tong Shen | CSC495 | ||
| Hazel | Michelle Levesque | supervisor | |
| Vladimir Levin | CSC494 | ||
| Imran Somji | CSC494 | ||
| Hippo | Polina Gohshtein | CSC494 | |
| Summer 2005 | Bitten | Christopher Lenz | GSoC student |
| DrProject | Lilian Hanna | ITCDF intern | |
| Maria Khomenko | NSERC USRA | ||
| Bin Liang | NSERC USRA | ||
| Keir Mierle | ITCDF intern | ||
| Karen Reid | supervisor | ||
| Sukhmeet Toor | intern | ||
| Petcharat Viriyakattiyaporn | volunteer | ||
| Fall 2005 | CollabGrade | Jennifer Campbell | supervisor |
| Lilian Hanna | CSC494 | ||
| Kateryna Khvan | CSC494 | ||
| Sarah Mui | CSC494 | ||
| DrProject | Oleg Ace | CSC494 | |
| Raheel Ashraf | CSC494 | ||
| Nathan Duthoit | CSC494 | ||
| Neil Ernst | TA programmer | ||
| Isaac Ezer | CSC494 | ||
| Yang Lu | CSC494 | ||
| Jeffrey Okawa | CSC494 | ||
| Foodbank | Hamdan Ahmad | CSC494 | |
| Michelle Craig | supervisor | ||
| Sukhmeet Toor | CSC494 | ||
| Abdul Basit Yousuf | CSC494 | ||
| HelpPhone | Jorge Aranda | supervisor | |
| Laura MacDougall | CSC495 | ||
| Andrew Reynolds | CSC494 | ||
| Neuroimaging | Ron Ammar | CSC494 | |
| Stephen Strother | supervisor | ||
| OLM | Jennifer Campbell | supervisor | |
| Jennifer Horkoff | supervisor | ||
| Olia Vesselova | CSC494 | ||
| Olivier Yiptong | CSC494 | ||
| Requirements Matching | Jorge Aranda | supervisor | |
| Steve Easterbrook | supervisor | ||
| Bin Liang | CSC494 | ||
| Terrain Simplification | Hossein Bidhendi | supervisor | |
| Vladimir Levin | CSC495 | ||
| UmlDebug | Jorge Aranda | supervisor | |
| Sean Dawson | contract programmer | ||
| e-GFP Browser | Nick Provart | supervisor | |
| Ben Vinegar | CSC495 | ||
| Winter 2006 | DrProject | Sean Dawson | contract programmer |
| Jason Montojo | contract programmer | ||
| Victor Ng | volunteer | ||
| Liam Stewart | volunteer | ||
| Foodbank | Michelle Craig | supervisor | |
| Przemek Kowalczyk | CSC494 | ||
| Abdul Basit Yousuf | CSC495 | ||
| HelpPhone | Jorge Aranda | supervisor | |
| Yang Lu | CSC495 | ||
| Jonathan Lung | CSC494 | ||
| Yimei Miao | CSC494 | ||
| Andrew Reynolds | CSC495 | ||
| ILUTE | Stefan Banjevic | CSC494 | |
| Isaac Ezer | CSC495 | ||
| Paul Salvini | CSC495 | ||
| Sukhmeet Toor | CSC495 | ||
| OLM | Jennifer Campbell | supervisor | |
| Geofrey Flores | CSC494 | ||
| Shi Sun | CSC494 | ||
| Sana Tapal | CSC494 | ||
| UmlDebug | Jorge Aranda | supervisor | |
| Mike Liu | CSC494 | ||
| Summer 2006 | DrProject | Billy Chun | CSC494 |
| Greg Lapouchnian | GSoC student | ||
| Karen Reid | supervisor | ||
| David Scannell | intern | ||
| Petcharat Viriyakattiyaporn | UTEA | ||
| Graph Visualization | Kevin Brown | supervisor | |
| Rick Valenzano | CSC494 | ||
| HelpPhone | Jorge Aranda | supervisor | |
| Andrew Reynolds | intern | ||
| Languify | John Green | supervisor | |
| Nicolaas Handojo | CSC494 | ||
| Life Echoes | Jennifer Chung | CSC494 | |
| Simona Mindy | supervisor | ||
| Message Filtering | Jonathan Lung | NSERC USRA | |
| OLM | Jennifer Campbell | supervisor | |
| Andrey Petrov | intern | ||
| Sana Tapal | undergraduate programmer | ||
| PartiGene | Lucas Lochovsky | volunteer | |
| Fall 2006 | Blackboard Stats | Billy Chun | CSC495 |
| Jim Clarke | supervisor | ||
| Darren Jung | CSC494 | ||
| DrProject | Daniel Chu | CSC494 | |
| Serge Gonchar | CSC494 | ||
| Karen Reid | supervisor | ||
| David Scannell | contract programmer | ||
| FlareFlow | Diane Horton | supervisor | |
| Languify | John Green | supervisor | |
| Jeffrey Okawa | CSC495 | ||
| Mail Clouds | Daniel Charles | supervisor | |
| Jennifer Chung | CSC495 | ||
| David Wright | CSC494 | ||
| Map/Reduce | Maria Khomenko | CSC494 | |
| Karen Reid | supervisor | ||
| Steve Rumble | CSC494 | ||
| OLM | Lillian Angel | CSC494 | |
| Jennifer Campbell | supervisor | ||
| Andrey Petrov | CSC495 | ||
| Thuan Ta | CSC494 | ||
| TreeViz | Muhammad Ali | CSC494 | |
| Sian Meikle | supervisor | ||
| Jane Shen | CSC494 | ||
| UTest | Igor Foox | CSC495 | |
| Winter 2007 | BrainViz | Imran Somji | supervisor |
| Stephen Strother | supervisor | ||
| David Wright | CSC495 | ||
| Richard Zhao | CSC494 | ||
| Dashboard | Muhammad Ali | CSC495 | |
| Adam Foster | CSC494 | ||
| Karen Reid | supervisor | ||
| EvoGame | Gary Baumgartner | supervisor | |
| Rick Valenzano | CSC495 | ||
| Debbie Winter | CSC494 | ||
| OLM | Lillian Angel | CSC495 | |
| Jennifer Campbell | supervisor | ||
| Jane Shen | CSC495 | ||
| Martin Williams | CSC494 | ||
| PyGraphics | David Chen | CSC494 | |
| Winson Chung | CSC494 | ||
| Paul Gries | supervisor | ||
| Noah Lockwood | supervisor | ||
| Mikhail Temkine | CSC494 | ||
| SQLiteLock | Richard Hipp | supervisor | |
| Maria Khomenko | CSC495 | ||
| Andrey Petrov | CSC495 | ||
| TreeViz | Melissa Luu | CSC494 | |
| Lisa Ly | CSC494 | ||
| Petcharat Viriyakattiyaporn | CSC494 | ||
| Summer 2007 | DrProject | Jeff Balogh | GSoC student |
| David Cooper | GSoC student | ||
| Alex Krizhevsky | intern | ||
| Victor Ng | GSoC mentor | ||
| Karen Reid | supervisor | ||
| David Wolever | intern | ||
| Mylar | Xiaoyang Guan | GSoC student | |
| OLM | Jennifer Campbell | supervisor | |
| Jason Montojo | GSoC mentor | ||
| Karen Reid | supervisor | ||
| Florian Shkurti | GSoC student | ||
| Martin Williams | ITCDF intern | ||
| Tony Yiu | ITCDF intern | ||
| SoftLaw | Anthony Balkissoon | intern | |
| UTest | Pardis Beikzadeh | intern | |
| Fall 2007 | DrProject | Jeff Balogh | volunteer |
| David Cooper | CSC494 | ||
| Luke Petrolekas | intern | ||
| Yi Qing Sim | intern | ||
| David Wolever | intern | ||
| Prostate Viz | Robert Beghian | CSC494 | |
| UTest | Mike Liu | CSC495 | |
| Verso Flex | Ian Chan | CSC495 | |
| Andrew Potapov | CSC495 | ||
| Winter 2008 | AdMap | Tony Chau | CSC2125 |
| Robert Ma | CSC2125 | ||
| Kristan Uccello | client | ||
| Bio Condor | Peter St. Onge | client | |
| Simon Tsai | CSC490 | ||
| Joyce Yu | CSC490 | ||
| Bio Lab Automation | Hien Goi | CSC2125 | |
| Jessica Wong | client | ||
| CT Surgery | Pardis Beikzadeh | CSC490 | |
| Mike Daly | client | ||
| Meng Han | CSC2125 | ||
| ClearCanvas | Winnie Lai | CSC2125 | |
| Norman Young | client | ||
| Feature Diagrams | Nicole Allard | CSC490 | |
| Michael Feathers | client | ||
| Leo Kaliazine | CSC490 | ||
| Firefox Keyshare | Mike Liu | CSC490 | |
| Flex Furniture | Ian Chan | CSC495 | |
| David Chang | CSC494 | ||
| Jeff Wilson | client | ||
| Forest Fires | Hilal Kosucu | CSC2125 | |
| David Martell | client | ||
| Izhar Wallach | CSC2125 | ||
| GPU Programming | Scott Briggs | client | |
| Thuan Ta | CSC490 | ||
| James Vaughan | CSC490 | ||
| Go Go Kayaks! | Elsa Marziali | client | |
| Jeff Wong | CSC490 | ||
| Houdini | Andrew Clinton | client | |
| Jeff Lait | client | ||
| Matthew O’Toole | CSC2125 | ||
| Tina Yee | CSC2125 | ||
| IRC | Yaroslav Riabinin | CSC2125 | |
| Tong Wang | CSC2125 | ||
| Jazinga VoIP | Natasha D’Silva | CSC490 | |
| Shidan Gouran | client | ||
| Geoff Salmon | CSC2125 | ||
| Molecular Wii | Ryan Lilien | client | |
| Christian Muise | CSC2125 | ||
| OLPC Trackpad | Patrick Dubroy | CSC2125 | |
| Mike Fletcher | client | ||
| One Week Out | Katy Lao | CSC490 | |
| Aaron Leung | CSC490 | ||
| Oshoma Momoh | client | ||
| Python Jabber | David Janes | client | |
| Dmitri Vassilenko | CSC490 | ||
| SlashID | Golnaz Elahi | CSC2125 | |
| William Ho | CSC490 | ||
| Zeev Lieber | client | ||
| Dmitri Vassiliev | CSC490 | ||
| Slidy | Robert Beghian | CSC490 | |
| Tom Plaskon | CSC490 | ||
| David Raggett | client | ||
| SpaceFX | Phil Hassey | client | |
| Jacques Waller | CSC490 | ||
| David Wright | CSC490 | ||
| Spatial Games | Jing Feng | client | |
| Alecia Fowler | CSC2125 | ||
| Ian Spence | client | ||
| Spruce Budworms | Josie Hughes | client | |
| Konstantin Zabashta | CSC490 | ||
| Threading | Samira Abdi | CSC2125 | |
| Jeremy Handcock | CSC2125 | ||
| Thunderbird | David Ascher | client | |
| Ronald Fung | CSC490 | ||
| Verso Flex | David Chang | CSC494 | |
| WikiStats | Jon Pipitone | CSC2125 | |
| Michael Terry | client | ||
| weMap | Ming Chow | CSC490 | |
| Jitendra Gupta | CSC490 | ||
| Clara Severino | CSC490 | ||
| Jane Zhang | client | ||
| Summer 2008 | Cytoscape Graph Layout | Gary Bader | GSoC mentor |
| Victoria Mui | GSoC student | ||
| Documentation/Testing | Luke Petrolekas | undergraduate programmer | |
| Dojo Form Editor | Jeff Balogh | GSoC student | |
| Konstantin Zabashta | NSERC USRA | ||
| DrProject Usability | Liz Blankenship | GSoU student | |
| Eclipse Web-CAT Plugin | Geofrey Flores | NSERC USRA | |
| Karen Reid | GSoC mentor | ||
| Karen Reid | NSERC USRA | ||
| Qi Yang | GSoC student | ||
| Feature Diagrams | Nicole Allard | CSC494 | |
| FlareFlow | Ming Chow | CSC494 | |
| Diane Horton | supervisor | ||
| Wenbing Li | CSC494 | ||
| Eva Wong | GSoC student | ||
| Hackystat Visual Studio Plugin | Matthew Basset | GSoC student | |
| Philip Johnson | GSoC mentor | ||
| Philip Johnson | GSoC mentor | ||
| Moodle Data Visualization | Daniel Servos | GSoC student | |
| OS161 Visualization | Xuan Le | ITCDF intern | |
| Karen Reid | supervisor | ||
| Karen Reid | supervisor | ||
| Edward Robinson | CSC494 | ||
| OpenAFS Control Panel | Joseph Yeung | OpenAFS intern | |
| PyGraphics | Jennifer Campbell | UT-G CS faculty | |
| Paul Gries | UT-G CS faculty | ||
| Chris Maddison | ITCDF intern | ||
| Hardeep Singh | ITCDF intern | ||
| Python Web-CAT Backend | Eran Henig | GSoC student | |
| Karen Reid | GSoC mentor | ||
| SlashID | Dmitri Vassiliev | CSC494 | |
| Fall 2008 | CDMA Positioning | Denis Pankratov | CSC491 |
| Jennifer Ruttan | CSC491 | ||
| Eyal de Lara | supervisor | ||
| CitizenLab | Leigh Honeywell | CSC491 | |
| Feature Diagrams | Lenny Han | CSC491 | |
| Can Zhang | CSC491 | ||
| FlareFlow | Diane Horton | supervisor | |
| Mohammad Jalali | CSC491 | ||
| Darren Jung | CSC491 | ||
| GPU Library | AJ Guillon | CSC491 | |
| Navigator Graph Layout | Beomheyn Kim | CSC491 | |
| Scientific Workflow | Fan Dong | CSC494 | |
| Ryan Lilien | supervisor | ||
| Thunderbird Ubiquity | Justin Foong | CSC491 | |
| Vladimir Markin | CSC491 | ||
| Teren Teh | CSC491 | ||
| WikiMovie | Miles Thibault | CSC491 |
By Name
| Samira Abdi | Winter 2008 | Threading | CSC2125 |
| Oleg Ace | Fall 2005 | DrProject | CSC494 |
| Hamdan Ahmad | Fall 2005 | Foodbank | CSC494 |
| Muhammad Ali | Fall 2006 | TreeViz | CSC494 |
| Winter 2007 | Dashboard | CSC495 | |
| Nicole Allard | Winter 2008 | Feature Diagrams | CSC490 |
| Summer 2008 | Feature Diagrams | CSC494 | |
| Ron Ammar | Fall 2005 | Neuroimaging | CSC494 |
| Lillian Angel | Fall 2006 | OLM | CSC494 |
| Winter 2007 | OLM | CSC495 | |
| Jorge Aranda | Fall 2005 | HelpPhone | supervisor |
| Fall 2005 | Requirements Matching | supervisor | |
| Fall 2005 | UmlDebug | supervisor | |
| Winter 2006 | HelpPhone | supervisor | |
| Winter 2006 | UmlDebug | supervisor | |
| Summer 2006 | HelpPhone | supervisor | |
| David Ascher | Winter 2008 | Thunderbird | client |
| Raheel Ashraf | Fall 2005 | DrProject | CSC494 |
| Gary Bader | Summer 2008 | Cytoscape Graph Layout | GSoC mentor |
| Anthony Balkissoon | Summer 2007 | SoftLaw | intern |
| Jeff Balogh | Summer 2007 | DrProject | GSoC student |
| Fall 2007 | DrProject | volunteer | |
| Summer 2008 | Dojo Form Editor | GSoC student | |
| Stefan Banjevic | Winter 2006 | ILUTE | CSC494 |
| Matthew Basset | Summer 2008 | Hackystat Visual Studio Plugin | GSoC student |
| Gary Baumgartner | Winter 2007 | EvoGame | supervisor |
| Robert Beghian | Fall 2007 | Prostate Viz | CSC494 |
| Winter 2008 | Slidy | CSC490 | |
| Pardis Beikzadeh | Summer 2007 | UTest | intern |
| Winter 2008 | CT Surgery | CSC490 | |
| Hossein Bidhendi | Winter 2005 | Avalanche Visualization | supervisor |
| Fall 2005 | Terrain Simplification | supervisor | |
| Liz Blankenship | Summer 2008 | DrProject Usability | GSoU student |
| Scott Briggs | Winter 2008 | GPU Programming | client |
| Kevin Brown | Summer 2006 | Graph Visualization | supervisor |
| Ian Burkell | Fall 2002 | Jasper | CSC494 |
| Winter 2003 | Stanley | CSC495 | |
| Jennifer Campbell | Fall 2005 | CollabGrade | supervisor |
| Fall 2005 | OLM | supervisor | |
| Winter 2006 | OLM | supervisor | |
| Summer 2006 | OLM | supervisor | |
| Fall 2006 | OLM | supervisor | |
| Winter 2007 | OLM | supervisor | |
| Summer 2007 | OLM | supervisor | |
| Summer 2008 | PyGraphics | UT-G CS faculty | |
| Ian Chan | Fall 2007 | Verso Flex | CSC495 |
| Winter 2008 | Flex Furniture | CSC495 | |
| David Chang | Winter 2008 | Flex Furniture | CSC494 |
| Winter 2008 | Verso Flex | CSC494 | |
| Daniel Charles | Fall 2006 | Mail Clouds | supervisor |
| Tony Chau | Winter 2008 | AdMap | CSC2125 |
| David Chen | Winter 2007 | PyGraphics | CSC494 |
| Julia Chen | Fall 2004 | Hippo | CSC494 |
| Winter 2005 | BIND-Graph | CSC495 | |
| Ming Chow | Winter 2008 | weMap | CSC490 |
| Summer 2008 | FlareFlow | CSC494 | |
| Daniel Chu | Fall 2006 | DrProject | CSC494 |
| Billy Chun | Summer 2006 | DrProject | CSC494 |
| Fall 2006 | Blackboard Stats | CSC495 | |
| Jennifer Chung | Summer 2006 | Life Echoes | CSC494 |
| Fall 2006 | Mail Clouds | CSC495 | |
| Winson Chung | Winter 2007 | PyGraphics | CSC494 |
| Jim Clarke | Fall 2006 | Blackboard Stats | supervisor |
| Andrew Clinton | Winter 2008 | Houdini | client |
| David Cooper | Summer 2007 | DrProject | GSoC student |
| Fall 2007 | DrProject | CSC494 | |
| Michelle Craig | Fall 2005 | Foodbank | supervisor |
| Winter 2006 | Foodbank | supervisor | |
| Natasha D’Silva | Winter 2008 | Jazinga VoIP | CSC490 |
| Mike Daly | Winter 2008 | CT Surgery | client |
| Sean Dawson | Fall 2004 | Hippo | CSC494 |
| Winter 2005 | DrProject | CSC495 | |
| Fall 2005 | UmlDebug | contract programmer | |
| Winter 2006 | DrProject | contract programmer | |
| Fan Dong | Fall 2008 | Scientific Workflow | CSC494 |
| Patrick Dubroy | Winter 2008 | OLPC Trackpad | CSC2125 |
| Nathan Duthoit | Fall 2005 | DrProject | CSC494 |
| Steve Easterbrook | Fall 2005 | Requirements Matching | supervisor |
| Golnaz Elahi | Winter 2008 | SlashID | CSC2125 |
| Neil Ernst | Fall 2005 | DrProject | TA programmer |
| Isaac Ezer | Fall 2005 | DrProject | CSC494 |
| Winter 2006 | ILUTE | CSC495 | |
| Michael Feathers | Winter 2008 | Feature Diagrams | client |
| Jing Feng | Winter 2008 | Spatial Games | client |
| Mike Fletcher | Winter 2008 | OLPC Trackpad | client |
| Geofrey Flores | Winter 2006 | OLM | CSC494 |
| Summer 2008 | Eclipse Web-CAT Plugin | NSERC USRA | |
| Justin Foong | Fall 2008 | Thunderbird Ubiquity | CSC491 |
| Igor Foox | Winter 2005 | DrProject | CSC494 |
| Fall 2006 | UTest | CSC495 | |
| Adam Foster | Winter 2007 | Dashboard | CSC494 |
| Alecia Fowler | Winter 2008 | Spatial Games | CSC2125 |
| Joey Freund | Winter 2005 | DrProject | CSC494 |
| Ronald Fung | Winter 2008 | Thunderbird | CSC490 |
| Elena Garderman | Fall 2002 | Jasper | CSC494 |
| Winter 2003 | Stanley | CSC495 | |
| Victor Glazer | Fall 2004 | Hippo | TA programmer |
| Polina Gohshtein | Winter 2005 | Hippo | CSC494 |
| Hien Goi | Winter 2008 | Bio Lab Automation | CSC2125 |
| Serge Gonchar | Fall 2006 | DrProject | CSC494 |
| Rod Gonzaga | Winter 2005 | BIND-Graph | supervisor |
| Shidan Gouran | Winter 2008 | Jazinga VoIP | client |
| John Green | Summer 2006 | Languify | supervisor |
| Fall 2006 | Languify | supervisor | |
| Paul Gries | Summer 2004 | Memview | supervisor |
| Fall 2004 | Memview | supervisor | |
| Winter 2007 | PyGraphics | supervisor | |
| Summer 2008 | PyGraphics | UT-G CS faculty | |
| Xiaoyang Guan | Summer 2007 | Mylar | GSoC student |
| AJ Guillon | Fall 2008 | GPU Library | CSC491 |
| Jitendra Gupta | Winter 2008 | weMap | CSC490 |
| Lenny Han | Fall 2008 | Feature Diagrams | CSC491 |
| Meng Han | Winter 2008 | CT Surgery | CSC2125 |
| Jeremy Handcock | Winter 2008 | Threading | CSC2125 |
| Nicolaas Handojo | Summer 2006 | Languify | CSC494 |
| Lilian Hanna | Summer 2005 | DrProject | ITCDF intern |
| Fall 2005 | CollabGrade | CSC494 | |
| Tim Haritun | Fall 2002 | Eve | CSC494 |
| Phil Hassey | Winter 2008 | SpaceFX | client |
| Nichlas Hawrylyshyn | Winter 2003 | Stanley | CSC494 |
| Summer 2003 | Helium | CSC495 | |
| Kiera Heath | Winter 2003 | Stanley | CSC494 |
| Summer 2003 | Helium | CSC495 | |
| Eran Henig | Summer 2008 | Python Web-CAT Backend | GSoC student |
| Richard Hipp | Winter 2007 | SQLiteLock | supervisor |
| William Ho | Winter 2008 | SlashID | CSC490 |
| Leigh Honeywell | Fall 2008 | CitizenLab | CSC491 |
| Jennifer Horkoff | Fall 2005 | OLM | supervisor |
| Adrian Horodeckyj | Fall 2004 | Memview | CSC494 |
| Diane Horton | Fall 2006 | FlareFlow | supervisor |
| Summer 2008 | FlareFlow | supervisor | |
| Fall 2008 | FlareFlow | supervisor | |
| Josie Hughes | Winter 2008 | Spruce Budworms | client |
| Alifiya Hussain | Winter 2004 | GForge | CSC494 |
| Mohammad Jalali | Fall 2008 | FlareFlow | CSC491 |
| David James | Fall 2004 | Hippo | CSC494 |
| David Janes | Winter 2008 | Python Jabber | client |
| Jeffrey Jia | Fall 2004 | Psiphon | CSC494 |
| Philip Johnson | Summer 2008 | Hackystat Visual Studio Plugin | GSoC mentor |
| Summer 2008 | Hackystat Visual Studio Plugin | GSoC mentor | |
| Darren Jung | Fall 2006 | Blackboard Stats | CSC494 |
| Fall 2008 | FlareFlow | CSC491 | |
| Leo Kaliazine | Winter 2008 | Feature Diagrams | CSC490 |
| Prasanna Kannan | Summer 2003 | Helium | CSC494 |
| Azra Karamali | Summer 2003 | Helium | CSC494 |
| Kristin Kerr | Fall 2004 | Hippo | CSC494 |
| Winter 2005 | BIND-Test | CSC495 | |
| Maria Khomenko | Summer 2005 | DrProject | NSERC USRA |
| Fall 2006 | Map/Reduce | CSC494 | |
| Winter 2007 | SQLiteLock | CSC495 | |
| Kateryna Khvan | Fall 2005 | CollabGrade | CSC494 |
| Beomheyn Kim | Fall 2008 | Navigator Graph Layout | CSC491 |
| Shawn Konopinsky | Winter 2003 | Stanley | CSC494 |
| Summer 2003 | Helium | CSC495 | |
| Hilal Kosucu | Winter 2008 | Forest Fires | CSC2125 |
| Przemek Kowalczyk | Winter 2006 | Foodbank | CSC494 |
| Alex Krizhevsky | Summer 2007 | DrProject | intern |
| Winnie Lai | Winter 2008 | ClearCanvas | CSC2125 |
| Jeff Lait | Winter 2008 | Houdini | client |
| Feng Lan | Winter 2004 | BIND-SOAP | CSC494 |
| Katy Lao | Winter 2008 | One Week Out | CSC490 |
| Greg Lapouchnian | Fall 2004 | Hippo | CSC494 |
| Winter 2005 | DrProject | CSC495 | |
| Summer 2006 | DrProject | GSoC student | |
| Nicole Law | Winter 2004 | MUCAS | CSC494 |
| Xuan Le | Summer 2008 | OS161 Visualization | ITCDF intern |
| Doris Lee | Winter 2004 | GForge | CSC494 |
| John Lem | Winter 2004 | BIND-SOAP | CSC494 |
| Christopher Lenz | Summer 2005 | Bitten | GSoC student |
| Aaron Leung | Winter 2008 | One Week Out | CSC490 |
| Michelle Levesque | Winter 2004 | GForge | CSC494 |
| Summer 2004 | Hippo | NSERC USRA | |
| Fall 2004 | Psiphon | supervisor | |
| Winter 2005 | Hazel | supervisor | |
| Vladimir Levin | Winter 2005 | Hazel | CSC494 |
| Fall 2005 | Terrain Simplification | CSC495 | |
| Derek Li | Fall 2004 | Hippo | CSC494 |
| Winter 2005 | BIND-Graph | CSC495 | |
| Wenbing Li | Summer 2008 | FlareFlow | CSC494 |
| Bin Liang | Summer 2005 | DrProject | NSERC USRA |
| Fall 2005 | Requirements Matching | CSC494 | |
| Ryan Liang | Fall 2004 | Memview | CSC494 |
| Julia Liao | Winter 2003 | Stanley | CSC494 |
| Zeev Lieber | Winter 2008 | SlashID | client |
| Ryan Lilien | Winter 2008 | Molecular Wii | client |
| Fall 2008 | Scientific Workflow | supervisor | |
| Mike Liu | Winter 2006 | UmlDebug | CSC494 |
| Fall 2007 | UTest | CSC495 | |
| Winter 2008 | Firefox Keyshare | CSC490 | |
| Lucas Lochovsky | Summer 2006 | PartiGene | volunteer |
| Noah Lockwood | Winter 2007 | PyGraphics | supervisor |
| Reza Lotun | Winter 2004 | GForge | CSC494 |
| Yang Lu | Fall 2005 | DrProject | CSC494 |
| Winter 2006 | HelpPhone | CSC495 | |
| Marc Lubin | Fall 2002 | Eve | CSC494 |
| Jonathan Lung | Winter 2006 | HelpPhone | CSC494 |
| Summer 2006 | Message Filtering | NSERC USRA | |
| Melissa Luu | Winter 2007 | TreeViz | CSC494 |
| Lisa Ly | Winter 2007 | TreeViz | CSC494 |
| Robert Ma | Winter 2008 | AdMap | CSC2125 |
| Laura MacDougall | Summer 2004 | Hippo | ITCDF intern |
| Winter 2005 | DrPython | CSC494 | |
| Fall 2005 | HelpPhone | CSC495 | |
| Chris Maddison | Summer 2008 | PyGraphics | ITCDF intern |
| Vladimir Markin | Fall 2008 | Thunderbird Ubiquity | CSC491 |
| David Martell | Winter 2008 | Forest Fires | client |
| Elsa Marziali | Winter 2008 | Go Go Kayaks! | client |
| Sian Meikle | Fall 2006 | TreeViz | supervisor |
| Yimei Miao | Winter 2006 | HelpPhone | CSC494 |
| Keir Mierle | Summer 2004 | CVS Data Mining | NSERC USRA |
| Summer 2005 | DrProject | ITCDF intern | |
| Simona Mindy | Summer 2006 | Life Echoes | supervisor |
| Vladimir Mnih | Summer 2004 | Memview | CSC494 |
| Oshoma Momoh | Winter 2008 | One Week Out | client |
| Jason Montojo | Winter 2003 | Stanley | CSC494 |
| Winter 2004 | MUCAS | CSC495 | |
| Summer 2004 | Hippo | NSERC USRA | |
| Winter 2005 | BIND-Test | supervisor | |
| Winter 2006 | DrProject | contract programmer | |
| Summer 2007 | OLM | GSoC mentor | |
| Sarah Mui | Fall 2005 | CollabGrade | CSC494 |
